bhāv — the going rate. What a trader answers when you ask what something costs today.
A daily price index built from what Indian grocers actually charge — and an open record of the places where the same product, on the same day, is not the same price.
Day 27 of collection. The index stands at 102.46, up 2.46 points since the first day; food alone is at 103.50. Over this many days that is measurement noise, not inflation — the number is here so the method can be checked while the history is short.
Built like the official CPI — same NSO sub-groups, same published weights, matched-model geometric-mean links, chained daily — but from live shop prices, not hand-collected quotations.
Most shelf prices don’t move day to day. The share that held yesterday’s price exactly is above — which is why an index over thousands of products sits near 100 while thousands of prices move.
| Sub-group | CPI weight | Index | Change | Products matched | Products priced |
|---|---|---|---|---|---|
| fruits | 2.89% | 140.13 | +40.13 | 850 | 1,745 |
| sugar confectionery | 1.36% | 103.62 | +3.62 | 970 | 2,198 |
| vegetables | 6.04% | 102.61 | +2.61 | 549 | 1,010 |
| egg | 0.43% | 101.74 | +1.74 | 170 | 334 |
| oils fats | 3.56% | 101.20 | +1.20 | 1,043 | 1,634 |
| prepared snacks | 5.55% | 100.97 | +0.97 | 3,001 | 6,554 |
| cereals | 9.67% | 100.82 | +0.82 | 1,987 | 3,464 |
| beverages nonalc | 1.26% | 100.71 | +0.71 | 1,765 | 3,241 |
| spices | 2.50% | 100.62 | +0.62 | 1,266 | 2,137 |
| milk products | 6.61% | 100.61 | +0.61 | 1,274 | 2,604 |
| personal care | 3.89% | 100.56 | +0.56 | 3,355 | 7,693 |
| household goods | 3.80% | 100.51 | +0.51 | 1,677 | 3,456 |
| meat fish | 3.61% | 99.56 | -0.44 | 190 | 747 |
| pulses | 2.38% | 100.26 | +0.26 | 532 | 910 |
| health | 5.89% | 99.75 | -0.25 | 277 | 560 |
| clothing footwear | 6.53% | 99.84 | -0.16 | 44 | 96 |
Not the CPI: it prices what a grocery site sells — 66% of the official basket by weight. Rent, fuel, fares and fees have no price tag we can read, and are excluded, not guessed.
Yes. Of 6,242 products Blinkit stocks in two or more of 77 cities, most vary little between them — but 561 swing by over 25% for the same pack, same day.
Blinkit prices per city across 77 cities — the widest lens (DMart reaches ten). Each product is compared only against itself via its canonical key; loose produce and coupon/mis-keyed prices are removed. National-catalogue apps can’t disperse, so they’re left out.
Most of the shelf doesn’t move: the typical product is priced identically in every city that stocks it. The gap lives in a minority of products — the ones listed below.
| Product | Cities | Cheapest | Dearest | Gap |
|---|
A snapshot, not a trend. Latest price per product per city, pack held constant; coupon and mis-keyed prices filtered. Promotional timing isn’t — a city mid-offer looks cheap.
Apparently not. Of 4,500 products priced in three or more cities, 28.3% show more than one printed MRP — a figure that is supposed to be identical everywhere in the country.
MRP is the single national ceiling printed on the pack. The same SKU, same retailer, same day should report the same MRP in every city.
| Product | Cities | Distinct MRPs | Low | High | Gap |
|---|---|---|---|---|---|
Nidhi Omega Non Stick Set (Golden) - Set Of 4 : 1 Unit 1 U | 4 | 2 | 1,690.00 | 3,700.00 | 118.9% |
Caresmith Bloom Face & Body Hair Trimmer - Green :1 Unit 1 U | 4 | 2 | 1,375.00 | 2,300.00 | 67.3% |
Butterfly Wave Stainless Steel Glass Top Gas Stove With 1 U | 4 | 2 | 9,120.00 | 9,999.00 | 9.6% |
Bergner Tripro Triply Happy Set Of Tea Pan & Tope With L 1 U | 4 | 2 | 2,545.00 | 3,270.00 | 28.5% |
Prov Select Roasted & Salted Pistachios : 400 g 400 g | 10 | 3 | 759.00 | 1,469.00 | 93.5% |
Joyo Knit Laundry Basket (Chocolate Dark Brown) - 56 L : 1 U | 10 | 2 | 1,638.00 | 2,097.00 | 28.0% |
Butterfly Hippo Stainless Steel Gas Stove - 2 Burners : 1 U | 6 | 2 | 3,429.00 | 3,799.00 | 10.8% |
Tata Tea Agni : 1 kg 1 kg | 10 | 3 | 220.00 | 560.00 | 154.5% |
Joyo Better Home Tuff Patla - Big (Grey) : 1 Unit 1 U | 10 | 2 | 1,216.00 | 1,556.00 | 28.0% |
Butterfly Stainless Outer Lid Steel Cooker (Curve) - 3 L 3 L | 5 | 2 | 3,450.00 | 3,765.00 | 9.1% |
Gala Quick Spin Mop Bucket With Easy Wheels & Free Mop R 1 U | 10 | 3 | 1,799.00 | 2,099.00 | 16.7% |
Prov Select Cashew (Jidi Pappu / Jeedi Pappu) : 1 kg 1 kg | 5 | 2 | 1,699.00 | 1,989.00 | 17.1% |
Fortune Sunlite Refined Sunflower Oil : 13 kg 13 kg | 7 | 2 | 3,300.00 | 3,550.00 | 7.6% |
Gala Turbo Spin Mop and Bucket With Free Mop Refill : 1 1 U | 10 | 2 | 2,600.00 | 2,849.00 | 9.6% |
Neutrogena Rainbath Shower & Bath Gel : 473 ml 473 ml | 8 | 3 | 1,090.00 | 1,320.00 | 21.1% |
Beezy Aluminium Puri Press Roti Maker Papad & Khakhra Ma 1 U | 10 | 3 | 1,102.00 | 1,322.00 | 20.0% |
Mamy Poko Pants Extra Absorb - Small : 74 U 74 U | 5 | 2 | 1,030.00 | 1,249.00 | 21.3% |
Joyo Plastic Bathroom Set (Blue) - Set of 5 : 1 Unit 1 U | 5 | 2 | 759.00 | 972.00 | 28.1% |
Morde Milk Compound (CO M21 ) : 400 g 400 g | 4 | 2 | 265.00 | 475.00 | 79.2% |
Varna Stainless Steel Lunch Box (Green) - Set of 5 : 1 U 1 U | 4 | 2 | 2,790.00 | 2,999.00 | 7.5% |
An observation, not a finding. The boring explanation — regional pack variants sharing one SKU id — hasn’t been ruled out yet.
A great deal, and it is not uniform. 415,206 official quotes from 3,054 mandis across 28 states give the wholesale floor. The retail markup below is computed per kilogram using the canonical key, so it grows as normalisation runs.
Agmarknet publishes, daily and per state, what commodities actually clear for at agricultural markets — the one independent national price here. Quoted per quintal; shown per kilogram.
Wholesale isn’t one price either — grade, variety, geography and the day’s arrivals.
| Canonical product | Mandi commodity | Mandi ₹/kg | Retail ₹/kg | Markup | Basis |
|---|---|---|---|---|---|
| cauliflower | cauliflower | 32.25 | 173.33 | +437% | 7 SKUs · 298 quotes |
| cabbage | cabbage | 27.00 | 136.00 | +404% | 11 SKUs · 312 quotes |
| papaya | papaya | 35.00 | 118.67 | +239% | 3 SKUs · 197 quotes |
| banana | banana | 45.00 | 131.00 | +191% | 4 SKUs · 334 quotes |
| rice | rice | 36.00 | 98.55 | +174% | 90 SKUs · 69 quotes |
| pumpkin | pumpkin | 18.00 | 45.00 | +150% | 3 SKUs · 293 quotes |
| brinjal | brinjal | 30.00 | 70.00 | +133% | 32 SKUs · 471 quotes |
| bitter gourd | bitter gourd | 44.00 | 98.00 | +123% | 5 SKUs · 335 quotes |
| green chilli | green chilli | 45.00 | 96.00 | +113% | 6 SKUs · 394 quotes |
| wheat | wheat | 26.00 | 54.40 | +109% | 5 SKUs · 244 quotes |
| garlic | garlic | 167.50 | 315.00 | +88% | 10 SKUs · 154 quotes |
| potato | potato | 15.00 | 26.00 | +73% | 72 SKUs · 423 quotes |
| onion | onion | 50.75 | 80.00 | +58% | 4 SKUs · 424 quotes |
| carrot | carrot | 45.00 | 65.00 | +44% | 4 SKUs · 225 quotes |
| beetroot | beetroot | 47.50 | 50.00 | +5% | 6 SKUs · 199 quotes |
Not a margin, and not like-for-like everywhere. The gap pays for transport, cold chain, wastage, packaging and rent. It holds where the good is the same object on both sides (onion, banana, carrot); where processing sits between — grain vs atta, loose vs washed-and-packed spinach — it’s a loose upper bound.
BigBasket most often. On loose fruit and vegetables — priced per kilo, kept apart from packaged goods — the cheapest app is rarely the fastest one.
| Item | Apps | Cheapest | Typical ₹ | Cheapest–dearest |
|---|---|---|---|---|
Carrot | 5 | BB Now | 72.00/kg | ₹40.00–₹96.00 |
Apple | 5 | BigBasket | 312.00/kg | ₹200.00–₹324.00 |
Beetroot | 5 | DMart | 64.00/kg | ₹48.00–₹76.00 |
Cucumber | 5 | DMart | 68.00/kg | ₹52.00–₹81.00 |
Onion | 5 | BB Now | 74.00/kg | ₹65.00–₹88.33 |
Banana | 5 | DMart | 97.00/kg | ₹88.00–₹119.20 |
Tomato | 5 | BigBasket | 47.20/kg | ₹46.00–₹58.00 |
Lemon | 4 | BigBasket | 385.00/kg | ₹320.00–₹915.00 |
Ginger | 4 | BigBasket | 277.50/kg | ₹155.00–₹442.50 |
Chilli | 4 | BigBasket | 118.00/kg | ₹68.00–₹190.00 |
Sambhar Onion | 4 | BB Now | 197.00/kg | ₹107.00–₹295.00 |
Yam | 4 | BigBasket | 169.00/kg | ₹104.00–₹232.00 |
Orange | 4 | BigBasket | 157.75/kg | ₹120.00–₹260.00 |
Cauliflower | 4 | DMart | 42.63/piece | ₹28.00–₹58.50 |
Wood Apple | 4 | BB Now | 23.00/piece | ₹18.40–₹38.00 |
French Bean | 4 | BigBasket | 135.00/kg | ₹106.80–₹211.80 |
Okra | 4 | BigBasket | 50.00/kg | ₹36.50–₹67.00 |
Grape | 4 | Blinkit | 397.00/kg | ₹298.00–₹524.00 |
Banana Flower | 4 | Instamart | 27.25/piece | ₹25.00–₹43.00 |
Cluster Bean | 4 | Instamart | 109.70/kg | ₹96.00–₹156.00 |
Sweet Potato | 4 | BigBasket | 85.50/kg | ₹69.50–₹112.00 |
Baby Potato | 4 | Instamart | 46.00/kg | ₹38.00–₹58.00 |
Kiwi | 4 | DMart | 52.37/piece | ₹46.33–₹67.00 |
Ber | 4 | BigBasket | 146.00/kg | ₹112.50–₹156.00 |
Loose produce varies by grade and by the day's arrivals, so read this as the going rate, not a like-for-like verdict.
| Commodity | Variety | Market | State | ₹ / kg |
|---|
Usually DMart. Of 2,450 branded products sold on two or more apps and priced per unit, DMart holds the lowest price on 881 of them. The two ten-minute apps win 779 between them against the warehouse and next-day apps' 1,616 — speed is not where the discount is.
Every branded product one app shares with another, priced per unit — ₹ per kilo, litre or piece — so a 500 g pack and a 1 kg pack line up and a single can is never set against a case. Matched on a computed canonical key, never a title.
| Product | Apps | Cheapest | ₹/unit | Dearest ₹/unit | Gap |
|---|---|---|---|---|---|
thums up soft drink | 5 | DMart | 43.47/L | 66.00/L | 51.8% |
bajaj hair oil · almond drops | 5 | JioMart | 624.00/L | 936.84/L | 50.1% |
vim dishwash bar · lemon | 5 | BB Now | 76.92/kg | 111.84/kg | 45.4% |
saffola masala oats · classic | 5 | BigBasket | 367.20/kg | 526.32/kg | 43.3% |
epigamia greek yogurt · natural | 5 | DMart | 495.00/kg | 705.88/kg | 42.6% |
heritage curd · total | 5 | JioMart | 84.00/kg | 113.00/kg | 34.5% |
aashirvaad atta · multigrain | 5 | BigBasket | 58.80/kg | 79.00/kg | 34.4% |
amul curd · masti | 5 | BigBasket | 93.42/kg | 125.00/kg | 33.8% |
pillsbury wheat atta · chakki fresh | 5 | Blinkit | 40.50/kg | 52.50/kg | 29.6% |
catch coriander powder | 5 | JioMart | 300.00/kg | 380.00/kg | 26.7% |
maggi instant noodles · masala | 5 | BigBasket | 173.81/kg | 214.29/kg | 23.3% |
surf excel liquid detergent · matic top load | 5 | BigBasket | 133.33/kg | 162.00/kg | 21.5% |
amul cheese · slices | 5 | Instamart | 586.67/kg | 710.00/kg | 21.0% |
mysore sandal soap · sandal | 5 | DMart | 458.67/kg | 552.22/kg | 20.4% |
quaker oats · multigrain | 5 | BB Now | 225.00/kg | 261.67/kg | 16.3% |
everest coriander powder | 5 | DMart | 370.00/kg | 430.00/kg | 16.2% |
gold winner sunflower oil · refined gold | 5 | Blinkit | 172.00/L | 199.06/L | 15.7% |
amul milk · taaza toned | 5 | Blinkit | 67.50/L | 77.00/L | 14.1% |
chandrika soap · ayurvedic | 5 | Instamart | 346.67/kg | 392.00/kg | 13.1% |
sunpure sunflower oil · refined | 5 | BigBasket | 181.90/L | 198.88/L | 9.3% |
gemini sunflower oil · refined | 5 | Instamart | 227.50/kg | 248.75/kg | 9.3% |
fortune sunflower oil · sunlite refined | 5 | DMart | 215.92/kg | 232.50/kg | 7.7% |
maggi instant noodles · double masala | 5 | BB Now | 197.37/kg | 210.53/kg | 6.7% |
amul butter · unsalted | 5 | DMart | 609.12/kg | 645.00/kg | 5.9% |
sprite soft drink | 4 | JioMart | 45.33/L | 80.00/L | 76.5% |
milky mist curd | 4 | BigBasket | 101.00/kg | 177.50/kg | 75.7% |
whisper sanitary pads · choice nights xxl | 4 | BigBasket | 5.03/piece | 8.35/piece | 66.2% |
pampers diapers · active baby | 4 | BigBasket | 11.90/piece | 19.67/piece | 65.3% |
true elements oats · steel cut | 4 | DMart | 198.00/kg | 321.00/kg | 62.1% |
milky mist paneer | 4 | BigBasket | 360.00/kg | 580.00/kg | 61.1% |
| Canonical product | Shops | Cheapest | Dearest | Gap |
|---|
Every finding above is true of a single day. The series is the one thing a day can’t produce — no archive of Indian grocery prices exists to download — so it’s collected forward, whether or not anyone is reading.
A gap in collection is a gap in the series and cannot be backfilled, so it belongs on the page rather than in a log.
| Retailer | Observations | SKUs | Cities | Last seen |
|---|---|---|---|---|
| blinkit | 2,073,709 | 8,871 | 77 | 24 Sep 01:50 |
| instamart | 1,528,070 | 208,093 | 62 | 24 Sep 02:54 |
| dmart | 1,099,275 | 10,052 | 10 | 24 Sep 10:29 |
| bigbasket | 327,252 | 6,414 | national | 24 Sep 11:43 |
| bbnow | 89,472 | 9,445 | 36 | 24 Sep 15:42 |
| jiomart | 36,442 | 1,751 | national | 24 Sep 07:09 |
| Source | Started | Status | Egress | OK | Failed |
|---|---|---|---|---|---|
| bbnow | 24 Sep 15:07 | dry run | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 15:06 | dry run | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 15:06 | dry run | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 15:05 | dry run | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 15:05 | dry run | mumbai-socks | 0 | 0 |
| agmarknet | 24 Sep 14:58 | ok | direct | 1 | 0 |
| bbnow | 24 Sep 13:46 | retry | mumbai-socks | 22 | 0 |
| bbnow | 24 Sep 13:44 | failed | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 13:36 | failed | mumbai-socks | 0 | 0 |
| bbnow | 24 Sep 13:07 | partial | mumbai-socks | 4 | 1 |
| bbnow | 24 Sep 12:49 | partial | mumbai-socks | 4 | 11 |
| bbnow | 24 Sep 12:18 | partial | mumbai-socks | 4 | 2 |
| bbnow | 24 Sep 12:13 | failed | mumbai-socks | 0 | 0 |
| bigbasket | 24 Sep 11:00 | ok | mumbai-socks | 90 | 0 |
Four things worth knowing before anyone quotes a number from this page.
Quick-commerce reaches ~86 cities; DMart ten, and western/central/southern — no North, East, Tamil Nadu or Kerala. The mandi data is national; the retail footprint isn’t uniform.
BigBasket's robots.txt caps listing pages at nine per category, so a category holding 6,867 products contributes at most 432. JioMart's first-party grocery is a few hundred lines, not a few thousand, and its marketplace listings are excluded entirely.
City comparisons fold a product’s per-city ids onto one canonical key and compare it only against itself. Cross-retailer comparisons lean on that derived key — the weakest link here.
Three of six retailers approached block us outright; the rest could add a CAPTCHA tomorrow with no notice. That is unfixable, and it is why the findings here are cross-sectional: a block ends the series, but it cannot unmake a day already banked.
Prices are what an anonymous visitor is shown and may differ from what any individual shopper is offered.